Furuset IF | Furuset IF | [Top] |
---|
Team Roster
|
Team Roster
|
---|
|
2 | Rahama, Asiki | 2011-02-02 | LD | L | | NOR | |
3 | Borshch, Luka | 2011-08-03 | RW | L | | NOR | |
4 | Liljefors, Elias | 2011-12-13 | LW | L | | NOR | |
5 | Nguyen, Kay | 2011-05-27 | LW | L | | NOR | |
6 | Tvedt, Tarjei | 2011-06-05 | RD | L | | NOR | |
7 | Meikjaer, Mikkel | 2011-01-02 | LD | L | | NOR | |
10 | Olsen Lie, Liam | 2011-02-12 | RW | L | | NOR | |
11 | Hammerstad, Louie | 2011-02-13 | LD | L | | NOR | |
14 | Nymoen-Larsen, Bork | 2011-02-27 | CE | L | | NOR | |
15 | Brodahl Bagayan, Nicholas | 2011-09-19 | LD | L | | NOR | |
18 | Nygård, Endre | 2011-06-15 | LW | L | | NOR | |
19 | Andersen, Marcus | 2011-03-10 | CE | L | | NOR | |
20 | Fazliullin, Rodion | 2011-03-29 | LW | L | | NOR | |
22 | Burhol Hågensen, Vincent | 2011-05-14 | CE | L | | NOR | |
45 | Bognerud, Jonathan | 2011-08-04 | LD | L | | NOR | |
77 | Ytterbø Larsen, Martin | 2011-02-05 | CE | L | | NOR | |
95 | Navarrete Solberg, Victor | 2012-01-30 | GK | L | | NOR
(Lörenskog IK*
)
| |
|
| | 13.9 | | | | | |