Uppsala Young Hockey Club | Uppsala Young Hockey Club | [Top] |
---|
Team Roster
|
Team Roster
|
---|
|
1 | Brandt, August | 2011-05-05 | LD | L | | SWE | Uppsala Young Hockey Club |
3 | Höglund Arefalk, Anton | 2013-01-19 | CE | L | | SWE | Uppsala Young Hockey Club |
8 | Björk Karlsson, Julian | 2012-05-04 | CE | L | | SWE | Uppsala Young Hockey Club |
9 | Backe, Gottfrid | 2012-09-22 | CE | R | | SWE | Uppsala Young Hockey Club |
10 | Sadegh, Leonard | 2011-09-30 | LD | L | | SWE | Uppsala Young Hockey Club |
11 | Chen, Michael Zhaobei | 2010-09-07 | LD | L | | SWE | Segeltorps IF |
12 | Uddenberg, Sam | 2011-08-24 | LD | L | | SWE | Uppsala Young Hockey Club |
13 | Forsberg, Lukas | 2012-01-11 | CE | L | | SWE | Uppsala Young Hockey Club |
14 | Helenius, Filip | 2012-03-08 | CE | L | | SWE | Uppsala Young Hockey Club |
20 | Hirvonen, Chanelle | 2009-07-16 | RD | R | | SWE | Uppsala Young Hockey Club |
30 | Mandava, Bhaskar Nanda | 2009-10-01 | CE | L | | SWE | Uppsala Young Hockey Club |
99 | Demker, Ruben | 2011-11-28 | LD | L | | SWE | Almtuna IS |
99 | Hallberg, Oskar | 2011-02-27 | LD | L | | SWE | Uppsala Young Hockey Club |
99 | Jonare, Nils | 2010-11-10 | CE | L | | SWE | Uppsala Young Hockey Club |
99 | Nouri, Dastan | 2012-01-23 | CE | L | | SWE | Uppsala Young Hockey Club |
99 | Rashdan, Omar | 2009-06-09 | CE | L | | SWE | Uppsala Young Hockey Club |
99 | Varga Chmielniakova, Nell | 2010-12-15 | CE | L | | SWE | Uppsala Young Hockey Club |
99 | Westerberg, Sigrid | 2009-10-20 | RW | L | | SWE
(Almtuna IS*
)
| Uppsala Young Hockey Club |
|
| | 12.5 | | | | | |