Almtuna IS | Almtuna IS | [Top] |
---|
Team Roster
|
Team Roster
|
---|
|
4 | Karlsson, Emma | 2009-03-04 | CE | L | | SWE | Almtuna IS |
6 | Spiegelberg, Amelie | 2011-08-14 | CE | L | | SWE | Almtuna IS |
7 | Alsaegh, Minnah | 2011-05-17 | CE | L | | SWE | Almtuna IS |
9 | Hirvonen, Chanelle | 2009-07-16 | RD | R | | SWE | Uppsala Young Hockey Club |
11 | Westerberg, Sigrid | 2009-10-20 | RW | L | | SWE | Uppsala Young Hockey Club |
12 | Orest Pettersson, Elise | 2011-02-09 | CE | L | | SWE | Uppsala Young Hockey Club |
13 | Varga Chmielniakova, Nell | 2010-12-15 | CE | L | | SWE | Uppsala Young Hockey Club |
14 | Zäll, Ylva | 2010-07-27 | CE | L | | SWE | Almtuna IS |
15 | Hällsten, Sally | 2010-06-29 | CE | L | | SWE | Almtuna IS |
33 | Holm, Ottilia | 2005-06-11 | CE | L | | SWE | Almtuna IS |
35 | Frid, Linn | 2011-08-24 | GK | L | | SWE | Almtuna IS |
38 | Grütz, Tove | 2010-10-28 | CE | L | | SWE | Almtuna IS |
39 | Yusuf, Tabitha | 2010-02-23 | GK | L | | SWE | Uppsala Young Hockey Club |
99 | Björner, Ester | 2011-12-07 | GK | L | | SWE
(Knivsta IS*
)
| Knivsta IS |
99 | Boman, Tuva | 2010-06-11 | LD | L | | SWE
(Knivsta IS*
)
| Knivsta IS |
99 | Ferm, Lea | 2011-07-06 | CE | L | | SWE
(Knivsta IS*
)
| Uppsala Young Hockey Club |
99 | Fältås, Maja | 2012-03-07 | CE | L | | SWE | Almtuna IS |
99 | Hjert, Natalie | 2010-12-06 | CE | L | | SWE
(Knivsta IS*
)
| Knivsta IS |
99 | Laven, Adina | 2012-03-11 | CE | L | | SWE | Almtuna IS |
99 | Monaco, Isabella | 2012-08-20 | CE | L | | SWE | Uppsala Young Hockey Club |
99 | Sundén, My | 2012-02-02 | CE | L | | SWE | Uppsala Young Hockey Club |
|
| | 14.5 | | | | | |