Almtuna IS | Almtuna IS | [Top] |
---|
Team Roster
|
Team Roster
|
---|
|
4 | Karlsson, Emma | 2009-03-04 | CE | L | 170 | 55 | SWE | Almtuna IS |
8 | Andersson, Alma | 2008-12-24 | LD | L | 168 | 60 | SWE | Uppsala Young Hockey Club |
9 | Hirvonen, Chanelle | 2009-07-16 | RD | R | 180 | 70 | SWE | Uppsala Young Hockey Club |
14 | Zäll, Ylva | 2010-07-27 | CE | L | 168 | 60 | SWE | Almtuna IS |
17 | Göthberg, Fuzi | 2008-02-27 | RW | L | 157 | 50 | SWE | Almtuna IS |
19 | Leidebrant, Stella | 2008-04-24 | CE | L | 170 | 50 | SWE | Enköpings SK HK |
20 | Westerberg, Sigrid | 2009-10-20 | RW | L | 175 | 55 | SWE | Uppsala Young Hockey Club |
21 | Leidebrant, Julia | 2008-04-24 | CE | L | 170 | 50 | SWE | Enköpings SK HK |
22 | Zäll, Vera | 2007-09-19 | LW | L | 168 | 62 | SWE | Almtuna IS |
26 | Strondl, Lisa | 2007-07-16 | RD | R | 150 | 50 | SWE | Almtuna IS |
30 | Harström Åkerlind, Isabelle | 2009-01-26 | GK | L | 150 | 50 | SWE | Rimbo IF |
32 | Lidbom, Vega | 2007-10-29 | RW | L | 155 | 50 | SWE | Almtuna IS |
40 | Rosenblom, Vivica | 2009-05-08 | GK | L | 166 | 60 | SWE | Hallsta IK |
99 | Boman, Alva | 2008-02-04 | RW | L | 150 | 50 | SWE | Uppsala Young Hockey Club |
99 | Hagman, Tova | 2009-08-16 | RD | L | 155 | 45 | SWE
(SK Iron Hockey*
)
| SK Iron Hockey |
99 | Holm, Ottilia | 2005-06-11 | CE | L | 130 | 30 | SWE | Almtuna IS |
99 | Johansson, Elsa | 2005-08-09 | LW | L | 162 | 60 | SWE | Vallentuna Hockey |
99 | Johansson, Saga | 2005-08-09 | CE | L | 162 | 60 | SWE | Vallentuna Hockey |
99 | Polmane, Luize | 2010-05-10 | CE | L | 1 | 1 | SWE
(Vallentuna Hockey*
)
| IFK Täby HC |
99 | Rannug, Evelie | 2009-07-23 | RW | L | 1 | 1 | SWE
(Vallentuna Hockey*
)
| Vallentuna Hockey |
99 | Stenvall, Idde | 2009-10-15 | LW | L | 1 | 1 | SWE
(Vallentuna Hockey*
)
| Vallentuna Hockey |
|
| | 16.8 | | | 138.5 | 46.2 | | |