| Knivsta IS | Knivsta IS | [Top] |
|---|
|
Team Roster
|
Team Roster
|
|---|
|
| 7 | Edlund-Ahl, Vilde | 2012-12-22 | CE | L | | SWE | Almtuna IS |
| 8 | Bjarnhagen, Svante | 2012-02-02 | LD | L | | SWE | Almtuna IS |
| 14 | Björner, Anton | 2010-06-22 | GK | L | | SWE | Knivsta IS |
| 15 | Daivyes Hansson, Liam | 2012-10-01 | RW | R | | SWE | Wings HC Arlanda |
| 18 | Him-Jensen, Tristan | 2012-10-14 | LW | R | | SWE | Wings HC Arlanda |
| 19 | Ström, Erik | 2012-04-30 | LW | L | | SWE | Uppsala Young Hockey Club |
| 21 | Lindahl, Filip | 2012-08-28 | CE | L | | SWE | Almtuna IS |
| 22 | Persson, Milo | 2012-08-15 | RW | L | | SWE | Almtuna IS |
| 37 | Forsberg, Jonathan | 2012-01-21 | GK | L | | SWE | Knivsta IS |
| 56 | Ferm, Lea | 2011-07-06 | LW | L | | SWE | Uppsala Young Hockey Club |
| 64 | Nilsson, Tengis | 2012-07-12 | RD | R | | SWE | Väsby IK HK |
| 67 | Hjert, Natalie | 2010-12-06 | CE | L | | SWE | Knivsta IS |
| 68 | Sten, Elton | 2011-12-23 | LW | L | | SWE | Uppsala Young Hockey Club |
| 70 | Cornell, Alfred | 2011-03-04 | GK | L | | SWE | Knivsta IS |
| 73 | Pettersson, Alexander | 2011-12-18 | CE | L | | SWE | Uppsala Young Hockey Club |
| 81 | Altberg, Ludwig | 2012-06-04 | RD | R | | SWE | Wings HC Arlanda |
| 87 | Götz, Helmer | 2012-07-11 | RD | L | | SWE | Knivsta IS |
| 88 | Johansson-Herrera, Matteo | 2012-07-17 | RW | R | | SWE | Wings HC Arlanda |
| 89 | Bergstrand, Ludvig | 2012-04-27 | RW | R | | SWE | Almtuna IS |
| 92 | Elsén, Måns | 2011-02-22 | LW | L | | SWE | Knivsta IS |
| 95 | Uddenberg, Sam | 2011-08-24 | LD | L | | SWE | Uppsala Young Hockey Club |
| 99 | Carlsson, Mattias | 2011-08-24 | LW | R | | SWE
(Väsby IK HK*
)
| Väsby IK HK |
| 99 | Feldt, Zebastian | 2011-03-26 | LD | L | | SWE
(Väsby IK HK*
)
| Väsby IK HK |
| 99 | Persson, Filip | 2011-05-09 | RW | L | | SWE
(Väsby IK HK*
)
| Väsby IK HK |
| 99 | Wahlberg, Alvin | 2011-08-06 | LD | L | | SWE
(Väsby IK HK*
)
| Väsby IK HK |
|
| | 12.7 | | | | | |