Bofors IK Ungdom | Bofors IK Ungdom | [Top] |
---|
Team Roster
|
Team Roster
|
---|
|
2 | Eliasson, Harry | 2011-06-25 | RW | R | | SWE | Kristinehamns HT |
3 | Kilander, Jacob | 2011-03-01 | LW | L | | SWE | Bofors IK Ungdom HK |
5 | Hallström Johansson, Karl | 2011-08-22 | LD | L | | SWE | Bofors IK Ungdom HK |
7 | Pihlström, Molly | 2011-04-13 | RD | L | | SWE
(Bofors IK Karlskoga*
)
| Bofors IK Ungdom HK |
8 | Thelander, Tilda | 2011-01-24 | RW | L | | SWE
(Bofors IK Karlskoga*
)
| Bofors IK Ungdom HK |
9 | Hadzic, Aiden | 2011-07-15 | CE | L | | SWE | Bofors IK Ungdom HK |
10 | Ek, Walter | 2012-03-01 | RW | R | | SWE | Bofors IK Ungdom HK |
12 | Hawez, Saman | 2012-06-21 | LD | R | | SWE | Bofors IK Ungdom HK |
13 | Sularz, Emil | 2011-01-22 | RD | R | | SWE | Bofors IK Ungdom HK |
14 | Hawez, Twana | 2011-05-27 | LW | L | | SWE | Bofors IK Ungdom HK |
16 | Jonasson, Liam | 2012-12-20 | RW | L | | SWE | Bofors IK Ungdom HK |
18 | Duljaj, Emilio | 2011-05-04 | LW | L | | SWE | Bofors IK Ungdom HK |
19 | Norgren, Valter | 2011-02-09 | CE | L | | SWE | Bofors IK Ungdom HK |
20 | Kindahl, Ebbe | 2011-05-02 | LW | L | | SWE | Bofors IK Ungdom HK |
21 | Cederborg, William | 2011-04-03 | LW | L | | SWE | Nora HC |
23 | Petersen, Nils | 2011-01-23 | LD | L | | SWE | Bofors IK Ungdom HK |
25 | Ivarsson, Oliver | 2011-01-05 | RD | L | | SWE | Nora HC |
27 | Grundmann, Vincent | 2011-05-11 | RW | L | | SWE | Bofors IK Ungdom HK |
29 | Krona, Svante | 2011-06-15 | RW | R | | SWE | Bofors IK Ungdom HK |
30 | Hedquist, William | 2011-01-21 | GK | L | | SWE | Bofors IK Ungdom HK |
99 | Nordqvist, Molly | 2011-04-26 | RW | L | | SWE
(Bofors IK Karlskoga*
)
| Bofors IK Ungdom HK |
99 | Thelander, Maja | 2011-01-24 | LD | L | | SWE
(Bofors IK Karlskoga*
)
| Bofors IK Ungdom HK |
|
| | 13.1 | | | | | |