Total Puck Possession By Team
|
---|
|
|
1 | SWE | 3 | | | | | | | | | By Team | 103:48 | 56.11 | 38.14 | 70:34 | 67.98 | 17:25 | 16.78 | 15:49 | 15.24 | 0.13 | 00:16 | 4 | 1.33 | | By Opponents | 81:12 | 43.89 | 27.23 | 50:22 | 62.03 | 18:29 | 22.76 | 12:21 | 15.21 | 0.14 | 00:13 | 11 | 3.67 | | Total | 185:00 | 120:56 | 65.37 | 35:54 | 19.41 | 28:10 | 15.23 |
|
|
|
| 2 | FIN | 3 | | | | | | | | | By Team | 87:45 | 48.75 | 31.45 | 56:37 | 64.52 | 18:05 | 20.61 | 13:03 | 14.87 | 0.15 | 00:17 | 12 | 4.00 | | By Opponents | 92:15 | 51.25 | 33.46 | 60:14 | 65.29 | 19:20 | 20.96 | 12:41 | 13.75 | 0.10 | 00:16 | 6 | 2.00 | | Total | 180:00 | 116:51 | 64.92 | 37:25 | 20.79 | 25:44 | 14.30 |
|
|
|
| 3 | RUS | 3 | | | | | | | | | By Team | 88:20 | 47.75 | 29.87 | 55:15 | 62.55 | 20:10 | 22.83 | 12:55 | 14.62 | 0.11 | 00:08 | 10 | 3.33 | | By Opponents | 96:39 | 52.25 | 33.61 | 62:10 | 64.32 | 19:27 | 20.12 | 15:02 | 15.55 | 0.06 | 00:13 | 13 | 4.33 | | Total | 184:59 | 117:25 | 63.47 | 39:37 | 21.42 | 27:57 | 15.11 |
|
|
|
| 4 | CZE | 3 | | | | | | | | | By Team | 85:06 | 47.28 | 28.92 | 52:03 | 61.16 | 20:02 | 23.54 | 13:01 | 15.30 | 0.04 | 00:19 | 11 | 3.67 | | By Opponents | 94:53 | 52.72 | 34.29 | 61:43 | 65.04 | 18:26 | 19.43 | 14:44 | 15.53 | 0.14 | 00:16 | 7 | 2.33 | | Total | 179:59 | 113:46 | 63.21 | 38:28 | 21.37 | 27:45 | 15.42 |
|
|
|
|
|
|
Sorted by higher Total Possession % by Team and higher Games Played.
|
|
Offensive Puck Possession By Team
|
---|
|
|
1 | SWE | 3 | | | | | | | | | By Team | 103:48 | 56.11 | 38.14 | 70:34 | 67.98 | 17:25 | 16.78 | 15:49 | 15.24 | 0.13 | 00:16 | 4 | 1.33 | | By Opponents | 81:12 | 43.89 | 27.23 | 50:22 | 62.03 | 18:29 | 22.76 | 12:21 | 15.21 | 0.14 | 00:13 | 11 | 3.67 | | Total | 185:00 | 120:56 | 65.37 | 35:54 | 19.41 | 28:10 | 15.23 |
|
|
|
| 2 | FIN | 3 | | | | | | | | | By Team | 87:45 | 48.75 | 31.45 | 56:37 | 64.52 | 18:05 | 20.61 | 13:03 | 14.87 | 0.15 | 00:17 | 12 | 4.00 | | By Opponents | 92:15 | 51.25 | 33.46 | 60:14 | 65.29 | 19:20 | 20.96 | 12:41 | 13.75 | 0.10 | 00:16 | 6 | 2.00 | | Total | 180:00 | 116:51 | 64.92 | 37:25 | 20.79 | 25:44 | 14.30 |
|
|
|
| 3 | RUS | 3 | | | | | | | | | By Team | 88:20 | 47.75 | 29.87 | 55:15 | 62.55 | 20:10 | 22.83 | 12:55 | 14.62 | 0.11 | 00:08 | 10 | 3.33 | | By Opponents | 96:39 | 52.25 | 33.61 | 62:10 | 64.32 | 19:27 | 20.12 | 15:02 | 15.55 | 0.06 | 00:13 | 13 | 4.33 | | Total | 184:59 | 117:25 | 63.47 | 39:37 | 21.42 | 27:57 | 15.11 |
|
|
|
| 4 | CZE | 3 | | | | | | | | | By Team | 85:06 | 47.28 | 28.92 | 52:03 | 61.16 | 20:02 | 23.54 | 13:01 | 15.30 | 0.04 | 00:19 | 11 | 3.67 | | By Opponents | 94:53 | 52.72 | 34.29 | 61:43 | 65.04 | 18:26 | 19.43 | 14:44 | 15.53 | 0.14 | 00:16 | 7 | 2.33 | | Total | 179:59 | 113:46 | 63.21 | 38:28 | 21.37 | 27:45 | 15.42 |
|
|
|
|
|
|
Sorted by higher Total Offensive Zone Possession % and higher Games Played.
|