Sundbybergs IK/Solna SK | Sundbybergs IK/Solna SK | [Top] |
---|
Team Roster
|
Team Roster
|
---|
|
1 | Svensson Savilahti, Nils | 2011-08-19 | GK | L | | SWE | Sundbybergs IK |
4 | Blom, Eadwine | 2010-11-28 | RD | L | | SWE | Flens HC Flames |
5 | Thor, Felix | 2010-07-27 | RW | L | | SWE | Sundbybergs IK |
7 | Helén, Viggo | 2011-06-13 | LW | L | | SWE
(Solna SK*
)
| Sundbybergs IK |
8 | Snis, Natan | 2011-04-07 | LD | L | | SWE | Sundbybergs IK |
9 | Fernández Palma, Benjamin | 2010-04-28 | RD | L | | SWE | Sundbybergs IK |
11 | Nystedt, Douglas Odd | 2011-04-25 | LD | L | | SWE | Sundbybergs IK |
12 | Svensson Savilahti, Filippa | 2010-09-11 | RD | L | | SWE | Sundbybergs IK |
13 | Lund, Rasmus | 2011-08-29 | CE | R | | SWE | Sundbybergs IK |
14 | Shin, Teo | 2010-06-04 | CE | R | | SWE | AIK |
16 | Bandikadi, Sai Ujjwal | 2011-12-15 | LW | R | | SWE
(Solna SK*
)
| Kista HC |
17 | Walsh, Elias | 2011-01-15 | RW | L | | SWE
(Solna SK*
)
| Solna SK |
18 | Ringö, Ludvig | 2011-04-13 | RW | L | | SWE | Spånga IS IK |
21 | Nordenstam, Viggo | 2011-07-21 | RW | L | | SWE | Sundbybergs IK |
22 | Viknäs, Sixten | 2011-11-24 | LD | L | | SWE | Sundbybergs IK |
23 | Webb, Winston | 2011-09-23 | RW | L | | SWE | Sundbybergs IK |
29 | Muttala, Oliver | 2011-01-06 | LW | R | | SWE
(Solna SK*
)
| Sundbybergs IK |
30 | Olofsson, Richard | 2011-10-21 | GK | L | | SWE | Sundbybergs IK |
|
| | 14.1 | | | | | |