BIK Karlskoga - Almtuna IS |
---|
2024-12-14 18:00 | HockeyAllsvenskan | Nobelhallen |
Team Comparison
|
3.23 | Goals Per Game | 2.20 |
1.59 | Goals Against Per Game | 2.88 |
32.19 | Shots on Goal Per Game | 22.08 |
22.31 | Shots Against Per Game | 30.38 |
13.88 | Penalty Minutes Per Game | 7.73 |
22 | Powerplay Goals | 12 |
25.88 | Powerplay % | 18.46 |
17 | Powerplay Goals Against | 14 |
80.00 | Penalty Killing % | 80.56 |
1 | Shorthanded Goals | 0 |
2 | Shorthanded Goals Against | 2 |
Head To Head |
---|
4 - 0 - 1 |
2024-12-08 | Almtuna IS-BIK Karlskoga 0 - 3 (0-0, 0-1, 0-2)
|
2024-09-20 | BIK Karlskoga-Almtuna IS 4 - 2 (1-0, 1-2, 2-0)
|
2024-02-16 | BIK Karlskoga-Almtuna IS 10 - 0 (5-0, 2-0, 3-0)
|
2024-01-19 | Almtuna IS-BIK Karlskoga 3 - 4 (2-1, 1-1, 0-2)
|
2023-11-24 | BIK Karlskoga-Almtuna IS 2 - 4 (0-1, 1-1, 1-2)
|
Top 3 Scorers |
---|
|
Eskild Bakke Olsen | 3+22 = 25 | Henrik Larsson | 6+18 = 24 | Theodor Pistek | 10+12 = 22 |
| |
William Eriksson | 6+12 = 18 | Marcus Karlström | 6+11 = 17 | Mikkel Oby Olsen | 8+7 = 15 |
|
Matchup |
---|
#3 |
Rank
| #11 |
|
Total record
| |
|
Last Games
| |
|
Last Games Home/Away
| |