BIK Karlskoga - AIK |
---|
2023-03-03 19:00 | HockeyAllsvenskan | Nobelhallen |
Team Comparison
|
2.97 | Goals Per Game | 2.85 |
2.63 | Goals Against Per Game | 3.25 |
27.49 | Shots on Goal Per Game | 27.61 |
29.63 | Shots Against Per Game | 29.12 |
7.22 | Penalty Minutes Per Game | 9.24 |
38 | Powerplay Goals | 32 |
22.35 | Powerplay % | 22.22 |
27 | Powerplay Goals Against | 26 |
80.00 | Penalty Killing % | 81.29 |
3 | Shorthanded Goals | 1 |
2 | Shorthanded Goals Against | 4 |
Head To Head |
---|
3 - 1 - 1 |
2023-02-11 | AIK-BIK Karlskoga 3 - 6 (1-1, 2-0, 0-5)
|
2023-01-06 | AIK-BIK Karlskoga 2 - 1 (0-1, 2-0, 0-0)
|
2022-11-18 | BIK Karlskoga-AIK 3 - 2 (2-0, 0-1, 0-1, 0-0, 1-0)
|
2022-02-28 | AIK-BIK Karlskoga 2 - 6 (2-0, 0-3, 0-3)
|
2022-02-23 | BIK Karlskoga-AIK 1 - 0 (1-0, 0-0, 0-0)
|
Top 3 Scorers |
---|
|
David Lilja | 21+19 = 40 | Henrik Larsson | 7+32 = 39 | Albin Eriksson | 20+14 = 34 |
| |
Daniel Muzito-Bagenda | 23+17 = 40 | Richard Gynge | 20+20 = 40 | Adam Rockwood | 6+32 = 38 |
|
Matchup |
---|
#6 |
Rank
| #8 |
|
Total record
| |
|
Last Games
| |
|
Last Games Home/Away
| |