| Västerviks IK - BIK Karlskoga | 
|---|
| 2020-02-14 19:00 | HockeyAllsvenskan | Plivit Arena | 
| 
            Team Comparison
             | 
| 2.29 | Goals Per Game | 3.85 | 
| 2.91 | Goals Against Per Game | 2.84 | 
| 26.78 | Shots on Goal Per Game | 28.04 | 
| 29.56 | Shots Against Per Game | 29.11 | 
| 12.38 | Penalty Minutes Per Game | 9.67 | 
| 31 | Powerplay Goals | 59 | 
| 20.95 | Powerplay % | 29.35 | 
| 31 | Powerplay Goals Against | 37 | 
| 82.68 | Penalty Killing % | 76.28 | 
| 3 | Shorthanded Goals | 4 | 
| 5 | Shorthanded Goals Against | 7 | 
| Head To Head | 
|---|
| 2 - 2 - 1 | 
| 2019-12-28 | BIK Karlskoga-Västerviks IK 4 - 3 (0-1, 1-2, 2-0, 0-0, 1-0) | 
| 2019-11-13 | Västerviks IK-BIK Karlskoga 2 - 1 (0-0, 0-0, 1-1, 1-0) | 
| 2019-10-04 | BIK Karlskoga-Västerviks IK 9 - 1 (3-0, 3-1, 3-0) | 
| 2019-03-20 | Västerviks IK-BIK Karlskoga 5 - 4 (2-1, 1-2, 2-1) | 
| 2019-01-25 | BIK Karlskoga-Västerviks IK 0 - 1 (0-0, 0-0, 0-1) | 
| Top 3 Scorers | 
|---|
| |
 | Rob Bordson | 10+24 = 34 |  | Darren Nowick | 8+25 = 33 |  | Victor Öhman | 12+12 = 24 | 
 | |
 | Tor Immo | 24+25 = 49 |  | Fredrik Forsberg | 28+17 = 45 |  | Jesper Kokkonen | 23+12 = 35 | 
 | 
| Matchup | 
|---|
| Västerviks IK has a total record of 13-12-20 (rk #9), and 3-0-2 in last 5 games. | 
| Västerviks IK has a record of 2-0-1 in last 3 games, and 2-1-0 in last 3 games at Plivit Arena | 
| BIK Karlskoga has a total record of 25-7-13 (rk #4), and 3-0-2 in last 5 games. | 
| BIK Karlskoga has a record of 2-0-1 in last 3 games, and 1-0-2 in last 3 games as the visiting team |