BIK Karlskoga - Västerviks IK |
|---|
2019-12-28 18:00 | HockeyAllsvenskan | Nobelhallen |
Team Comparison
|
| 4.03 | Goals Per Game | 2.15 |
| 2.48 | Goals Against Per Game | 2.88 |
| 28.62 | Shots on Goal Per Game | 26.75 |
| 29.22 | Shots Against Per Game | 30.47 |
| 9.12 | Penalty Minutes Per Game | 13.84 |
| 41 | Powerplay Goals | 21 |
| 29.71 | Powerplay % | 20.19 |
| 21 | Powerplay Goals Against | 21 |
| 80.00 | Penalty Killing % | 83.72 |
| 3 | Shorthanded Goals | 2 |
| 5 | Shorthanded Goals Against | 4 |
| Head To Head |
|---|
| 1 - 2 - 2 |
| 2019-11-13 | Västerviks IK-BIK Karlskoga 2 - 1 (0-0, 0-0, 1-1, 1-0)
|
| 2019-10-04 | BIK Karlskoga-Västerviks IK 9 - 1 (3-0, 3-1, 3-0)
|
| 2019-03-20 | Västerviks IK-BIK Karlskoga 5 - 4 (2-1, 1-2, 2-1)
|
| 2019-01-25 | BIK Karlskoga-Västerviks IK 0 - 1 (0-0, 0-0, 0-1)
|
| 2018-12-12 | BIK Karlskoga-Västerviks IK 3 - 2 (0-0, 2-1, 0-1, 1-0)
|
| Top 3 Scorers |
|---|
|
| Fredrik Forsberg | 19+16 = 35 | | Tor Immo | 16+18 = 34 | | Filip Ahl | 15+17 = 32 |
| |
| Rob Bordson | 8+16 = 24 | | Darren Nowick | 6+16 = 22 | | Victor Öhman | 10+10 = 20 |
|
| Matchup |
|---|
| BIK Karlskoga has a total record of 21-4-7 (rk #3), and 3-1-1 in last 5 games. |
| BIK Karlskoga has a record of 2-1-0 in last 3 games, and 2-1-0 in last 3 games at Nobelhallen |
| Västerviks IK has a total record of 7-9-16 (rk #11), and 1-1-3 in last 5 games. |
| Västerviks IK has a record of 1-1-1 in last 3 games, and 2-0-1 in last 3 games as the visiting team |