Västerviks IK - Almtuna IS |
|---|
2019-11-01 19:00 | HockeyAllsvenskan | Plivit Arena |
Team Comparison
|
| 2.49 | Goals Per Game | 2.14 |
| 3.08 | Goals Against Per Game | 2.75 |
| 25.40 | Shots on Goal Per Game | 26.38 |
| 27.60 | Shots Against Per Game | 27.88 |
| 14.27 | Penalty Minutes Per Game | 7.62 |
| 11 | Powerplay Goals | 5 |
| 20.75 | Powerplay % | 12.20 |
| 13 | Powerplay Goals Against | 8 |
| 79.37 | Penalty Killing % | 86.67 |
| 1 | Shorthanded Goals | 1 |
| 0 | Shorthanded Goals Against | 0 |
| Head To Head |
|---|
| 2 - 2 - 1 |
| 2019-09-25 | Almtuna IS-Västerviks IK 1 - 2 (1-0, 0-1, 0-0, 0-1)
|
| 2019-03-01 | Västerviks IK-Almtuna IS 3 - 4 (1-2, 1-0, 1-1, 0-1)
|
| 2019-01-09 | Västerviks IK-Almtuna IS 3 - 2 (1-1, 1-0, 1-1)
|
| 2018-11-30 | Almtuna IS-Västerviks IK 1 - 4 (0-1, 0-2, 1-1)
|
| 2018-09-21 | Almtuna IS-Västerviks IK 4 - 1 (1-0, 1-0, 2-1)
|
| Top 3 Scorers |
|---|
|
| Peter Krieger | 5+6 = 11 | | Alexis Binner | 3+8 = 11 | | Kim Johansson | 5+5 = 10 |
| |
| Tony Mårtensson | 3+11 = 14 | | Villiam Haag | 4+8 = 12 | | Tobias Liljendahl | 3+6 = 9 |
|
| Matchup |
|---|
| Västerviks IK has a total record of 3-5-7 (rk #12), and 2-1-2 in last 5 games. |
| Västerviks IK has a record of 1-0-2 in last 3 games, and 1-1-1 in last 3 games at Plivit Arena |
| Almtuna IS has a total record of 4-5-7 (rk #9), and 1-3-1 in last 5 games. |
| Almtuna IS has a record of 0-2-1 in last 3 games, and 0-1-2 in last 3 games as the visiting team |