Västerviks IK - Karlskrona HK |
|---|
2019-10-18 19:00 | HockeyAllsvenskan | Plivit Arena |
Team Comparison
|
| 2.26 | Goals Per Game | 2.38 |
| 3.34 | Goals Against Per Game | 2.87 |
| 23.90 | Shots on Goal Per Game | 27.30 |
| 28.10 | Shots Against Per Game | 30.90 |
| 12.70 | Penalty Minutes Per Game | 14.40 |
| 8 | Powerplay Goals | 4 |
| 21.62 | Powerplay % | 11.76 |
| 10 | Powerplay Goals Against | 8 |
| 75.61 | Penalty Killing % | 78.95 |
| 0 | Shorthanded Goals | 0 |
| 0 | Shorthanded Goals Against | 2 |
| Head To Head |
|---|
| 0 - 3 - 2 |
| 2019-03-12 | Karlskrona HK-Västerviks IK 3 - 2 (1-1, 1-0, 0-1, 0-0, 1-0)
|
| 2019-01-19 | Karlskrona HK-Västerviks IK 5 - 2 (2-1, 2-0, 1-1)
|
| 2018-12-07 | Västerviks IK-Karlskrona HK 1 - 2 (1-0, 0-1, 0-1)
|
| 2018-11-04 | Karlskrona HK-Västerviks IK 2 - 3 (1-0, 1-1, 0-1, 0-0, 0-1)
|
| 2018-09-28 | Västerviks IK-Karlskrona HK 3 - 2 (2-1, 0-1, 0-0, 1-0)
|
| Top 3 Scorers |
|---|
|
| Ken Jäger | 3+5 = 8 | | Alexis Binner | 3+5 = 8 | | Peter Krieger | 4+3 = 7 |
| |
| Jesper Persson | 4+2 = 6 | | Linus Karlsson | 2+3 = 5 | | Linus Cronholm | 2+2 = 4 |
|
| Matchup |
|---|
| Västerviks IK has a total record of 1-4-5 (rk #12), and 0-2-3 in last 5 games. |
| Västerviks IK has a record of 0-2-1 in last 3 games, and 0-1-2 in last 3 games at Plivit Arena |
| Karlskrona HK has a total record of 4-2-4 (rk #7), and 2-2-1 in last 5 games. |
| Karlskrona HK has a record of 1-1-1 in last 3 games, and 2-0-1 in last 3 games as the visiting team |