Västerviks IK - Almtuna IS |
|---|
2019-03-01 19:00 | HockeyAllsvenskan | Plivit Trade hallen |
Team Comparison
|
| 2.58 | Goals Per Game | 2.40 |
| 2.50 | Goals Against Per Game | 3.03 |
| 29.63 | Shots on Goal Per Game | 27.96 |
| 27.47 | Shots Against Per Game | 29.65 |
| 8.59 | Penalty Minutes Per Game | 10.18 |
| 25 | Powerplay Goals | 28 |
| 18.12 | Powerplay % | 18.79 |
| 29 | Powerplay Goals Against | 30 |
| 79.72 | Penalty Killing % | 81.37 |
| 2 | Shorthanded Goals | 4 |
| 4 | Shorthanded Goals Against | 5 |
| Head To Head |
|---|
| 2 - 1 - 2 |
| 2019-01-09 | Västerviks IK-Almtuna IS 3 - 2 (1-1, 1-0, 1-1)
|
| 2018-11-30 | Almtuna IS-Västerviks IK 1 - 4 (0-1, 0-2, 1-1)
|
| 2018-09-21 | Almtuna IS-Västerviks IK 4 - 1 (1-0, 1-0, 2-1)
|
| 2018-02-14 | Almtuna IS-Västerviks IK 2 - 1 (2-0, 0-0, 0-1)
|
| 2017-12-29 | Västerviks IK-Almtuna IS 4 - 3 (0-1, 2-0, 1-2, 1-0)
|
| Top 3 Scorers |
|---|
|
| Victor Öhman | 17+16 = 33 | | Darren Nowick | 11+18 = 29 | | Kellen Jones | 13+15 = 28 |
| |
| Tony Mårtensson | 19+30 = 49 | | Viktor Hertzberg | 17+17 = 34 | | Tobias Liljendahl | 10+20 = 30 |
|
| Matchup |
|---|
| Västerviks IK has a total record of 14-16-19 (rk #9), and 2-2-1 in last 5 games. |
| Västerviks IK has a record of 1-2-0 in last 3 games, and 1-2-0 in last 3 games at Plivit Trade hallen |
| Almtuna IS has a total record of 15-7-27 (rk #13), and 2-1-2 in last 5 games. |
| Almtuna IS has a record of 1-1-1 in last 3 games, and 1-0-2 in last 3 games as the visiting team |