HV 71 - Rögle BK |
|---|
2026-10-24 13:30 | U20 Herr Nationell Södra | PROLYMPIAHALLEN |
Team Comparison
|
| 3.38 | Goals Per Game | 4.20 |
| 3.94 | Goals Against Per Game | 3.85 |
| 31.64 | Shots on Goal Per Game | 29.71 |
| 28.71 | Shots Against Per Game | 32.14 |
| 13.86 | Penalty Minutes Per Game | 10.21 |
| 14 | Powerplay Goals | 14 |
| 22.58 | Powerplay % | 29.17 |
| 15 | Powerplay Goals Against | 15 |
| 74.14 | Penalty Killing % | 73.21 |
| 1 | Shorthanded Goals | 3 |
| 1 | Shorthanded Goals Against | 1 |
| Head To Head |
|---|
| 1 - 0 - 4 |
| 2026-09-17 | Rögle BK-HV 71 5 - 4 (1-3, 2-0, 2-1)
|
| 2026-02-21 | Rögle BK-HV 71 4 - 1 (1-0, 1-1, 2-0)
|
| 2026-01-10 | HV 71-Rögle BK 4 - 2 (0-1, 1-1, 3-0)
|
| 2025-10-31 | Rögle BK-HV 71 4 - 3 (0-0, 3-2, 1-1)
|
| 2025-10-26 | HV 71-Rögle BK 3 - 7 (0-2, 3-3, 0-2)
|
| Top 3 Scorers |
|---|
|
| William Bundgaard | 8+14 = 22 | | Noel Skarby | 7+8 = 15 | | Emil Strålberg | 8+6 = 14 |
| |
| Mikael Kim | 5+13 = 18 | | Arvid Stolt | 5+12 = 17 | | Johannes Neumann | 8+6 = 14 |
|
| Matchup |
|---|
| #10 |
Rank
| #5 |
|
Total record
| |
|
Last Games
| |
|
Last Games Home/Away
| |