Frölunda HC - Färjestad BK |
|---|
2025-11-01 15:15 | SHL | Scandinavium |
Team Comparison
|
| 3.25 | Goals Per Game | 2.54 |
| 1.31 | Goals Against Per Game | 2.04 |
| 25.19 | Shots on Goal Per Game | 25.56 |
| 24.12 | Shots Against Per Game | 24.81 |
| 6.62 | Penalty Minutes Per Game | 11.62 |
| 13 | Powerplay Goals | 8 |
| 35.14 | Powerplay % | 18.60 |
| 4 | Powerplay Goals Against | 9 |
| 90.00 | Penalty Killing % | 80.85 |
| 0 | Shorthanded Goals | 0 |
| 0 | Shorthanded Goals Against | 1 |
| Head To Head |
|---|
| 0 - 2 - 3 |
| 2025-09-25 | Färjestad BK-Frölunda HC 4 - 3 (1-0, 3-1, 0-2)
|
| 2025-03-06 | Frölunda HC-Färjestad BK 5 - 4 (2-1, 1-2, 1-1, 0-0, 1-0)
|
| 2025-01-18 | Färjestad BK-Frölunda HC 4 - 3 (1-1, 2-0, 1-2)
|
| 2024-11-21 | Frölunda HC-Färjestad BK 2 - 5 (2-1, 0-3, 0-1)
|
| 2024-10-10 | Färjestad BK-Frölunda HC 4 - 5 (0-2, 1-0, 3-2, 0-1)
|
| Top 3 Scorers |
|---|
|
| Erik Thorell | 4+11 = 15 | | Jere Innala | 7+5 = 12 | | Arttu Ruotsalainen | 5+7 = 12 |
| |
| Per Åslund | 7+6 = 13 | | Luke Philp | 4+7 = 11 | | Viktor Lodin | 3+8 = 11 |
|
| Matchup |
|---|
| #2 |
Rank
| #6 |
|
Total record
| |
|
Last Games
| |
|
Last Games Home/Away
| |