Rögle BK - Brynäs IF |
---|
2025-03-02 13:00 | J20 - Nationell Top 10 | Catena Arena |
Team Comparison
|
3.10 | Goals Per Game | 2.91 |
3.93 | Goals Against Per Game | 3.53 |
28.82 | Shots on Goal Per Game | 25.31 |
29.82 | Shots Against Per Game | 29.38 |
13.82 | Penalty Minutes Per Game | 15.00 |
17 | Powerplay Goals | 9 |
27.42 | Powerplay % | 20.93 |
15 | Powerplay Goals Against | 13 |
70.59 | Penalty Killing % | 77.97 |
1 | Shorthanded Goals | 1 |
4 | Shorthanded Goals Against | 0 |
Head To Head |
---|
4 - 0 - 1 |
2025-03-02 | Rögle BK-Brynäs IF 3 - 0 (0-0, 2-0, 1-0)
|
2025-01-19 | Brynäs IF-Rögle BK 2 - 1 (1-0, 1-1, 0-0)
|
2024-02-24 | Rögle BK-Brynäs IF 4 - 2 (2-1, 1-0, 1-1)
|
2024-02-04 | Brynäs IF-Rögle BK 2 - 4 (1-3, 1-1, 0-0)
|
2019-02-23 | Brynäs IF-Rögle BK 0 - 3 (0-1, 0-2, 0-0)
|
Top 3 Scorers |
---|
|
Nils Bartholdsson | 8+13 = 21 | Milo Fortkord | 6+12 = 18 | Isak Norlin | 1+9 = 10 |
| |
Viktor Eriksson | 9+8 = 17 | Theo Östberg | 2+8 = 10 | Pontus Falk | 2+8 = 10 |
|
Matchup |
---|
#8 |
Rank
| #4 |
|
Total record
| |
|
Last Games
| |
|
Last Games Home/Away
| |