Skövde IK - Lindlövens IF |
---|
2019-10-23 19:00 | HockeyEttan Västra | Billingehov |
Team Comparison
| 3.57 | Goals Per Game | 3.77 | 2.28 | Goals Against Per Game | 2.48 | 34.10 | Shots on Goal Per Game | 32.90 | 31.30 | Shots Against Per Game | 36.00 | 17.20 | Penalty Minutes Per Game | 16.30 | 5 | Powerplay Goals | 10 | 13.16 | Powerplay % | 25.64 | 6 | Powerplay Goals Against | 8 | 85.00 | Penalty Killing % | 78.38 | 2 | Shorthanded Goals | 1 | 0 | Shorthanded Goals Against | 0 | Head To Head |
---|
1 - 0 - 4 | 2019-02-06 | Skövde IK-Lindlövens IF 2 - 3 (1-1, 0-2, 1-0)
| 2019-01-28 | Skövde IK-Lindlövens IF 1 - 3 (0-2, 1-0, 0-1)
| 2019-01-16 | Lindlövens IF-Skövde IK 6 - 1 (1-1, 4-0, 1-0)
| 2018-11-11 | Skövde IK-Lindlövens IF 2 - 3 (1-2, 1-1, 0-0)
| 2018-09-22 | Lindlövens IF-Skövde IK 2 - 4 (1-0, 0-2, 1-2)
|
Top 3 Scorers |
---|
|
Henrik Thegel | 5+5 = 10 | Alexander Henriksson | 7+2 = 9 | Jonas Nyman | 4+5 = 9 |
| |
Max Lalander | 10+5 = 15 | Erik Broman | 4+11 = 15 | Alexander Kovalonok | 7+4 = 11 |
|
Matchup |
---|
Skövde IK has a total record of 5-2-3 (rk #5), and 3-1-1 in last 5 games. | Skövde IK has a record of 1-1-1 in last 3 games, and 2-1-0 in last 3 games at Billingehov | Lindlövens IF has a total record of 6-2-2 (rk #4), and 1-2-2 in last 5 games. | Lindlövens IF has a record of 0-2-1 in last 3 games, and 1-1-1 in last 3 games as the visiting team |
|
|